How many items you can place per base โ building parts, traps, planters, furnaces, and more โ broken down by rank
To keep the server running smoothly, every base has a cap on how many entities (deployables, building blocks, traps, etc.) you can place. This prevents lag from mega-bases overloading the server.
Your limits depend on your rank. Higher ranks get more building parts, more traps, more planters, and a higher overall entity cap. Use /limits in-game to check your current usage at any time.
Here's every limit broken down by rank. Higher ranks are highlighted โ upgrade to build bigger.
| Entity / Group | Default | VIP | VIP+ | MVP | Fanatic | Titan |
|---|---|---|---|---|---|---|
| ๐๏ธ Building Parts | 400 | 950 | 1,200 | 1,350 | 1,500 | 2,500 |
| ๐ Tool Cupboards | 3 | 4 | 5 | 6 | 8 | 8 |
| ๐ฏ Traps | 75 | 100 | 125 | 150 | 175 | 175 |
| ๐ฑ Planters | 6 | 12 | 18 | 24 | 32 | 32 |
| ๐๏ธ Sleeping Bags | 8 | 15 | 15 | 20 | 20 | 25 |
| ๐ฅ Small Furnaces | 6 | 12 | 16 | 20 | 20 | 20 |
| โ๏ธ Industrial | 75 | 125 | 175 | 225 | 350 | 500 |
| ๐ฅ Large Furnaces | 2 | 6 | 6 | 6 | 6 | 6 |
| ๐ Beehives | 4 | 5 | 6 | 6 | 6 | 6 |
| ๐ Chicken Coops | 4 | 5 | 6 | 6 | 6 | 6 |
| ๐ด Hitch Troughs | 1 | 2 | 3 | 4 | 5 | 5 |
| ๐ฃ Fish Traps | 5 | 10 | 10 | 10 | 10 | 10 |
| ๐ช Vending Machines | 2 | 4 | 10 | 5 | 5 | 5 |
| ๐ง Sprinklers | 10 | 10 | 12 | 14 | 16 | 16 |
| ๐งช Mixing Tables | 4 | 4 | 4 | 4 | 8 | 8 |
| โฝ Refineries | 3 | 3 | 3 | 3 | 3 | 3 |
| โก Electric Furnaces | 9 | 9 | 9 | 9 | 9 | 9 |
| ๐ Electric Lights | 50 | 50 | 50 | 50 | 50 | 50 |
| ๐ฏ๏ธ Fire Lights | 50 | 50 | 50 | 50 | 50 | 50 |
| ๐ฅ Fire Sources | 15 | 15 | 15 | 15 | 15 | 15 |
| ๐ผ๏ธ Picture Frames | 20 | 20 | 20 | 20 | 20 | 20 |
| ๐ก Neon Signs | 5 | 5 | 5 | 5 | 5 | 5 |
| ๐ชฉ Disco Items | 15 | 15 | 15 | 15 | 15 | 15 |
| ๐ Fireworks | 15 | 15 | 15 | 15 | 15 | 15 |
| ๐งฑ External Walls | 25 | โ | โ | โ | โ | โ |
| ๐ง Barricades | 30 | 8 | 8 | 8 | 8 | 8 |
| ๐ง Water Catchers | 3 | 3 | 3 | 3 | 3 | 3 |
| ๐๏ธ Rugs | 50 | 50 | 50 | 50 | 50 | 50 |
| ๐ซ๏ธ Fog/Snow Machines | 10 | 10 | 10 | 10 | 10 | 10 |
Some limits are for individual items, while others are groups that bundle multiple similar items under one cap:
| Group | Includes |
|---|---|
| ๐๏ธ Building Parts | Foundations, walls, floors, doorframes, roofs, stairs โ all building blocks |
| ๐ฏ Traps | Auto turrets, flame turrets, shotgun traps, tesla coils, bear traps, landmines |
| ๐ฑ Planters | Large planters, small planters, triangle planters, railroad planters, bathtub planters, minecart planters, plant pots |
| ๐๏ธ Sleeping Bags | Sleeping bags and beach towels |
| ๐ฅ Small Furnaces | Small furnace and legacy furnace |
| โ๏ธ Industrial | Storage adaptors, combiners, conveyors, crafters, splitters |
| ๐ Electric Lights | Industrial wall lamps (white/green/red), simple lights, ceiling lights |
| ๐ฏ๏ธ Fire Lights | Candle sets, tuna lamps, Christmas lights, lanterns |
| ๐ฅ Fire Sources | Campfires, fireplaces, skull fire pits, cursed cauldrons, hobo barrels |
| ๐ชฉ Disco Items | Disco balls, disco floors, laser lights, sound lights, speakers, spooky speakers |
| ๐ผ๏ธ Picture Frames | All wood signs, picture frames (all sizes), photo frames |